| No. | class | name | race | realm | point | m_rank | job | í | ƒ‚ | ”’ | • | Ô | ƒV | ƒi | ˆÃ | Žë | ‹á | b | —³ | ¢ | ”E | Ž˜ |
|---|
| ’b | D | ˜B | –Ø | ’¤ | Šv | œ | ’Þ | ’² | Main Next | Total Exp. |
|---|
| comment |
|---|
| 079 | ‚è‚¡–V | Ryi |  |  | 0 | 6 | Žë73/”E36 | 63 | 44 | 31 | 28 | 13 | 28 | 24 | 16 | 73 | 10 | 23 | 16 | | 37 | 16 |
| | | | | | | | | 40000 | 2018700 |
| Žël‚Å‚ª‚ñ‚΂Á‚Ă܂·OO•n–Rl‚¾‚¯‚ǂȂñ‚Æ‚©¶‚«‚Ă܂· |
| Ši“¬ | ’ZŒ• | •Ў茕 | —¼ŽèŒ• | •ÐŽè•€ | —¼Žè•€ | —¼ŽèŠ™ | —¼Žè‘„ | •ÐŽè“ | —¼Žè“ | •ÐŽèžž | —¼Žèžž | ‹|p | ŽËŒ‚ | “б | ƒK[ƒh | ‰ñ”ð | ‚ | Žó—¬‚µ | _¹ | ‰ñ•œ | ‹‰» | Žã‘Ì | ¸—ì | ˆÃ• | ‰Ì¥ | Œ·ŠyŠí | ŠÇŠyŠí | ”Ep | ¢Š« |
|---|
| Now | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| í | 188 | 204 | 205 | 207 | 215 | 217 | 207 | 204 | | | 204 | 205 | 188 | 188 | 188 | | 196 | 197 | 196 | | | | | | | | | | | |
|---|
| ƒ‚ | 135 | | | | | | | | | | 125 | 129 | | | 111 | 135 | 129 | | 111 | | | | | | | | | | | |
|---|
| ”’ | | | | | | | | | | | 92 | 89 | | | 79 | | 79 | 85 | | 96 | 96 | 89 | 89 | | | | | | | |
|---|
| • | | 76 | | | | | 71 | | | | 80 | 83 | | | 76 | | 71 | | | | | 71 | 80 | 87 | 87 | | | | | |
|---|
| Ô | | 39 | 39 | | | | | | | | 36 | | 36 | | 31 | | 36 | 31 | 34 | 34 | 38 | 39 | 42 | 38 | 34 | | | | | |
|---|
| ƒV | 71 | 87 | 76 | | | | | | | | 71 | | 80 | 80 | 76 | | 87 | 66 | 87 | | | | | | | | | | | |
|---|
| ƒi | | 69 | 75 | 71 | | | | 61 | | | 75 | 75 | | | | | 69 | 75 | 69 | 71 | 69 | 66 | | | | | | | | |
|---|
| ˆÃ | | 47 | 48 | 51 | 48 | 48 | 51 | | | | 47 | | | 41 | | | 47 | | 41 | | | | 47 | 48 | 51 | | | | | |
|---|
| Žë | | 233 | 206 | | 233 | | | | | | 196 | | 259 | 259 | 216 | | 196 | | | | | | | | | | | | | |
|---|
| ‹á | | 31 | 30 | | | | | | | | 28 | 30 | | | 26 | | 28 | | 26 | | | | | | | 30 | 30 | 30 | | |
|---|
| b | | 66 | 59 | | 72 | | 68 | | | | 63 | | | | | | 66 | 59 | 66 | | | | | | | | | | | |
|---|
| —³ | | 41 | 47 | | | | | 51 | | | 41 | 48 | | | | | 47 | | 47 | | | | | | | | | | | |
|---|
| ”E | 94 | 105 | 105 | | | | | | 114 | 105 | 94 | | 94 | 105 | 114 | | 114 | | 114 | | | | | | | | | | 114 | |
|---|
| Ž˜ | | 41 | 47 | | | | | 48 | | 51 | 41 | | 47 | | 47 | | 48 | | 51 | | | | | | | | | | | |
|---|
Ú׃Lƒƒƒbƒv•\ަ‚ð‚â‚ß‚éB ƒXƒLƒ‹ƒ‰ƒ“ƒN‚ð•\ަ‚·‚éB
| Ryi ‚³‚ñ‚̃vƒƒtƒB[ƒ‹ |
|---|
| ƒnƒ“ƒhƒ‹ | |
| POLƒnƒ“ƒhƒ‹ | |
| e-mail | |
| ƒz[ƒ€ƒy[ƒW | http:// |
| ƒRƒƒ“ƒg | |
| Ryi ‚³‚ñ‚Ì“ú‹L‚Í‚ ‚è‚Ü‚¹‚ñB |
|---|
FF11 Member Registraion System Version 0.5c41a
Copyright (C) 2002,2003 SQUARE ENIX CO., LTD. All Rights Reserved.